Brawl | Gishath, Sun's Avatar | Value you own: 0 % |
---|---|---|
Tot Price (€) | Your Price (€) | Copies you need |
138 | 138 | 49 / 60 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Gishath, Sun's Avatar | 0 / 1 | 2.92 | 2.92 | 1 Mythic |
Soaring Sandwing | 0 / 1 | 0.09 | 0.09 | 1 Common |
Belligerent Yearling | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Burning Sun Cavalry | 0 / 1 | 0.08 | 0.08 | 1 Common |
Scytheclaw Raptor | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Dinotomaton | 0 / 1 | 0.1 | 0.1 | 1 Common |
Rampaging Raptor | 0 / 1 | 0.41 | 0.41 | 1 Rare |
Bonehoard Dracosaur | 0 / 1 | 10.91 | 10.91 | 1 Mythic |
Trumpeting Carnosaur | 0 / 1 | 1.47 | 1.47 | 1 Rare |
Ixalli's Lorekeeper | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Intrepid Paleontologist | 0 / 1 | 0.32 | 0.32 | 1 Rare |
Armored Kincaller | 0 / 1 | 0.32 | 0.32 | 1 Common |
Huatli, Poet of Unity // Roar of the Fifth People | 0 / 1 | 0.9 | 0.9 | 1 Mythic |
Thrashing Brontodon | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Hulking Raptor | 0 / 1 | 0.96 | 0.96 | 1 Rare |
Colossadactyl | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Pathfinding Axejaw | 0 / 1 | 0.14 | 0.14 | 1 Common |
Ravenous Sailback | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Earthshaker Dreadmaw | 0 / 1 | 0.17 | 0.17 | 1 Uncommon |
Nurturing Bristleback | 0 / 1 | 0.05 | 0.05 | 1 Common |
Ghalta, Stampede Tyrant | 0 / 1 | 9.91 | 9.91 | 1 Mythic |
Itzquinth, Firstborn of Gishath | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Palani's Hatcher | 0 / 1 | 0.25 | 0.25 | 1 Rare |
Kogla and Yidaro | 0 / 1 | 0.61 | 0.61 | 1 Rare |
Haywire Mite | 0 / 1 | 1.46 | 1.46 | 1 Uncommon |
Poetic Ingenuity | 0 / 1 | 0.12 | 0.12 | 1 Rare |
The Skullspore Nexus | 0 / 1 | 6.48 | 6.48 | 1 Mythic |
Get Lost | 0 / 1 | 6.46 | 6.46 | 1 Rare |
Ossification | 0 / 1 | 0.44 | 0.44 | 1 Uncommon |
Petrify | 0 / 1 | 0.06 | 0.06 | 1 Common |
Planar Disruption | 0 / 1 | 0.09 | 0.09 | 1 Common |
Up the Beanstalk | 0 / 1 | 2.08 | 2.08 | 1 Uncommon |
Path to the Festival | 0 / 1 | 0.11 | 0.11 | 1 Common |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Abrade | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Invasion of Zendikar // Awakened Skyclave | 0 / 1 | 0.26 | 0.26 | 1 Uncommon |
Forest | 6 / 6 | 0.0 | 0.0 | |
Mountain | 4 / 4 | 0.0 | 0.0 | |
Plains | 1 / 1 | 0.0 | 0.0 | |
Cavern of Souls | 0 / 1 | 36.84 | 36.84 | 1 Mythic |
Command Tower | 0 / 1 | 0.22 | 0.22 | 1 Common |
Mirrex | 0 / 1 | 3.26 | 3.26 | 1 Rare |
Rockfall Vale | 0 / 1 | 1.45 | 1.45 | 1 Rare |
Karplusan Forest | 0 / 1 | 3.16 | 3.16 | 1 Rare |
Copperline Gorge | 0 / 1 | 2.6 | 2.6 | 1 Rare |
Commercial District | 0 / 1 | 11.28 | 11.28 | 1 Rare |
Battlefield Forge | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Elegant Parlor | 0 / 1 | 11.7 | 11.7 | 1 Rare |
Sundown Pass | 0 / 1 | 6.38 | 6.38 | 1 Rare |
Overgrown Farmland | 0 / 1 | 3.93 | 3.93 | 1 Rare |
Lush Portico | 0 / 1 | 6.86 | 6.86 | 1 Rare |
Razorverge Thicket | 0 / 1 | 1.73 | 1.73 | 1 Rare |
MTGA:
You need
6 Mythic19 Rare
13 Uncommon
11 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Gishath, Sun's Avatar
Deck
1 Soaring Sandwing
1 Belligerent Yearling
1 Burning Sun Cavalry
1 Scytheclaw Raptor
1 Dinotomaton
1 Rampaging Raptor
1 Bonehoard Dracosaur
1 Trumpeting Carnosaur
1 Ixalli's Lorekeeper
1 Intrepid Paleontologist
1 Armored Kincaller
1 Huatli, Poet of Unity // Roar of the Fifth People
1 Thrashing Brontodon
1 Hulking Raptor
1 Colossadactyl
1 Pathfinding Axejaw
1 Ravenous Sailback
1 Earthshaker Dreadmaw
1 Nurturing Bristleback
1 Ghalta, Stampede Tyrant
1 Itzquinth, Firstborn of Gishath
1 Palani's Hatcher
1 Kogla and Yidaro
1 Haywire Mite
1 Poetic Ingenuity
1 The Skullspore Nexus
1 Get Lost
1 Ossification
1 Petrify
1 Planar Disruption
1 Up the Beanstalk
1 Path to the Festival
1 Arcane Signet
1 Abrade
1 Invasion of Zendikar // Awakened Skyclave
6 Forest
4 Mountain
1 Plains
1 Cavern of Souls
1 Command Tower
1 Mirrex
1 Rockfall Vale
1 Karplusan Forest
1 Copperline Gorge
1 Commercial District
1 Battlefield Forge
1 Elegant Parlor
1 Sundown Pass
1 Overgrown Farmland
1 Lush Portico
1 Razorverge Thicket
Paper:
Building Gishath, Sun's Avatar should cost you about 138 € (Prices are calculated as mkm price trend ). Here are the missing cards you need to complete it:
1 Gishath, Sun's Avatar
1 Soaring Sandwing
1 Belligerent Yearling
1 Burning Sun Cavalry
1 Scytheclaw Raptor
1 Dinotomaton
1 Rampaging Raptor
1 Bonehoard Dracosaur
1 Trumpeting Carnosaur
1 Ixalli's Lorekeeper
1 Intrepid Paleontologist
1 Armored Kincaller
1 Huatli, Poet of Unity // Roar of the Fifth People
1 Thrashing Brontodon
1 Hulking Raptor
1 Colossadactyl
1 Pathfinding Axejaw
1 Ravenous Sailback
1 Earthshaker Dreadmaw
1 Nurturing Bristleback
1 Ghalta, Stampede Tyrant
1 Itzquinth, Firstborn of Gishath
1 Palani's Hatcher
1 Kogla and Yidaro
1 Haywire Mite
1 Poetic Ingenuity
1 The Skullspore Nexus
1 Get Lost
1 Ossification
1 Petrify
1 Planar Disruption
1 Up the Beanstalk
1 Path to the Festival
1 Arcane Signet
1 Abrade
1 Invasion of Zendikar // Awakened Skyclave
1 Cavern of Souls
1 Command Tower
1 Mirrex
1 Rockfall Vale
1 Karplusan Forest
1 Copperline Gorge
1 Commercial District
1 Battlefield Forge
1 Elegant Parlor
1 Sundown Pass
1 Overgrown Farmland
1 Lush Portico
1 Razorverge Thicket